Project Details
Project Details | Kopar at Newton |
Location | Newton(Orchard)/ Novena |
District | 09 |
Developer | CEL Newton Pte Ltd |
Site Area | 11,643.2 sqm / 125326.3 sqft |
Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | OCBC Bank for Project Account No. 713-285567-001 of CEL Newton Pte Ltd |
Architect | ADDP Architects LLP |
Main Contractor | United Tec Construction Pte Ltd |
Landscape Consultant | Tinderbox Landscape Studio Pte Ltd |
Address | 6 Makeway Avenue, Singapore 228606 |
No. of Storeys | 23 |
Payment Scheme | Normal Progressive / Deferred Payment Scheme |
Mukim Lot No. | Lot 01355T - TS28 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years from 22 April 2019 |
Total No. of Units | 378 Units |
No. of Car Park Lots | 378 Carpark Lots and 4 Handicap Lots |
Expected Date of TOP | 31 December 2023 |
Expected Date of Legal Completion | 31 December 2026 |
Security | 24 Hours Security Guard |
(Project details for Kopar at Newton may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.